Brother CM900 ScanNCut
Your shopping cart is empty!
Product Description
Features
General
Memory | 1MB or 60 pockets |
Display | TFT 4.85" Color Touch Scren |
Control Button | Power Start/Stop, Feed setting, Home, Ability to pause the machine with Start/Stop LED button |
Included Accessories | Standard cut blade holder CAHLP1 Standard cut blade CAHLDP1 Standard mats 12” x 12” (30.5 x 30.5cm) CAMATF12 Middle tack adhesive mat 12” x 12” (30.5 x 30.5cm) CAMATM12 Spatula High tack adhesive fabric support sheets 12” x 12” (30.5 x 30.5cm) CASTBL2 Iron-on fabric appliqué contact sheets 12” x 12” (30.5 x 30.5cm) CASTBL1 Bonus Applique Pattern Collection: 50 designs on USB Stylus 6 colour pen set CAPEN1 Erasable pen set CAPEN2 Pen holder CAPENHL1 |
Dimension / Weight
Weight | 4.4kg |
Dimension (W x D x H) | 497 x 175 x 157mm |
Support
Warranty | 1 year carry-in warranty |
Crafting Workspace
Work Area | 11.75" x 11.75" |
Optional Extended Work Area | 11.75" x 23.75" |
Standard Blade | max 0.8 mm (may vary depending on the type of materials used) |
Deep Blade | max 1.5 mm (may vary depending on the type of materials used) |
Blade Depth Adjustment | 12 levels |
Cutting Speed | 5 levels |
Adjustable Holder Pressure | 19 levels |
Cutting Materials | Fabric Max 1.5 mm (may vary); Paper (max 0.8 mm): Printer/ Scrapbook/ Cardstock/ Velum/ Tracing/ Poster board; Fabric: Thin cotton/ Flannel/ Felt; Others: Magnet/Sticker or Seal |
Scanning
Scanning Size | 12" x 24" |
Working Area | 11.75" x 11.75" |
Image Type | Full color |
Thickness of scanning material | 1.5 mm (max) |
Scanning Speed | 30 sec/mat |
Scan Resolution | 300 dpi |
Recognition Type | Gray or Color |
Background Scan Adjustment | Darker/Lighter |
Direct Cut | Frame Types (11) |
Scan-to-Cut Data | Detection type: Outline Detection type: Region Detection type: Line (Thinning) Saving Data Function after detection Deletion Area (unwanted scanned images) up to 3.9" per deletion Threshold for converting: 5 level |
Scan to USB | Yes, 7 scan size format |
Scan to USB Output File Format | 300/250/200/150/100 dpi as JPEG data |
Feature
Language | 8 (English/ German/ French/ Dutch/ ltalian/ Spanish/ Russia/ Japanese) |
Opening Screen | On/Off |
Test Cutting Function | Three patterns for test |
Buzzer |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process. The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time. Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment. Shipping time: The time for your item(s) to tarvel from our warehouse to your destination. Shipping from your local warehouse is significantly faster. Some charges may apply. In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping! Back to top
Added to cart successfully. What is next? |
